Servings per package: 14
Serving Size: 25g
Name | Avg. Qty/Serving | Avg. Qty/100g |
---|---|---|
Energy | 349kj | 1397kj |
Protein | Less than 1g | Less than 1g |
Fat, Total | Less than 1g | Less than 1g |
Saturated | Less than 0.1g | Less than 0.1g |
Trans Fat | Less than 0.01g | Less than 0.01g |
Monounsaturated | Less than 0.1g | Less than 0.1g |
Polyunsaturated | Less than 0.1g | Less than 0.1g |
Carbohydrate | 19.7g | 78.8g |
Sugars | 18g | 72g |
Sodium | 5.3mg | 21mg |
Gluten | NOT DETECTED | NOT DETECTED |
Further nutritional information may be displayed on back of pack.