Servings per package: 12
Serving Size: 4g
Ingredients: Cane Sugar, Tapioca Starch, Ginger (8%), Hydrogenated Coconut Oil
May contain traces of peanuts
Name | Avg. Qty/Serving | Avg. Qty/100g |
---|---|---|
Energy | 64.4kj | 1609kj |
Protein | Less than 1g | Less than 1g |
Fat, Total | Less than 0.1g | Less than 0.1g |
Saturated | Less than 0.1g | Less than 0.1g |
Carbohydrate | 3.7g | 93.3g |
Sugars | 2.8g | 70.3g |
Sodium | 1.6mg | 41mg |
Gluten | NOT DETECTED | NOT DETECTED |
Further nutritional information may be displayed on back of pack.