Servings per package: 15
Serving Size: 250mL diluted (50mL LLB: 200mL water)
Ingredients: Water, Cane Sugar, Lime Juice from concentrate (9%), Food Acid (Citric Acid), Angostura Aromatic Bitters (0.4%), Preservative (211), Natural Lemon Flavour (0.05%)
Name | Avg. Qty/Serving | Avg. Qty/100g |
---|---|---|
Energy | 543kj | 217kj |
Protein | Less than 0.1g | Less than 0.1g |
Fat, Total | Less than 0.1g | Less than 0.1g |
Saturated | Less than 0.1g | Less than 0.1g |
Carbohydrate | 31.8g | 12.7g |
Sugars | 31.8g | 12.7g |
Sodium | 15mg | 6mg |
Gluten | NOT DETECTED | NOT DETECTED |
Further nutritional information may be displayed on back of pack.